新 手 | 一 转 | ||||
等级 | 经验值 | 等级 | 经验值 | 等级 | 经验值 |
1 | 15 | 11 | 2,360 | 21 | 24,402 |
2 | 34 | 12 | 3,216 | 22 | 28,980 |
3 | 57 | 13 | 4,200 | 23 | 34,320 |
4 | 92 | 14 | 5,460 | 24 | 40,512 |
5 | 135 | 15 | 7,050 | 25 | 47,216 |
6 | 372 | 16 | 8,840 | 26 | 54,900 |
7 | 560 | 17 | 11,040 | 27 | 63,666 |
8 | 840 | 18 | 13,716 | 28 | 73,080 |
9 | 1,242 | 19 | 16,680 | 29 | 83,720 |
10 | 1,716 | 20 | 20,216 | 30 | 95,700 |
二 转 | |||||
等级 | 经验值 | 等级 | 经验值 | 等级 | 经验值 |
31 | 108,480 | 44 | 428,280 | 57 | 1,031,036 |
32 | 122,760 | 45 | 468,450 | 58 | 1,087,536 |
33 | 138,666 | 46 | 510,420 | 59 | 1,147,132 |
34 | 155,540 | 47 | 555,680 | 60 | 1,209,994 |
35 | 174,216 | 48 | 604,416 | 61 | 1,276,301 |
36 | 194,832 | 49 | 655,200 | 62 | 1,346,242 |
37 | 216,600 | 50 | 709,716 | 63 | 1,420,016 |
38 | 240,500 | 51 | 748,608 | 64 | 1,497,832 |
39 | 266,682 | 52 | 789,631 | 65 | 1,579,913 |
40 | 294,216 | 53 | 832,902 | 66 | 1,666,492 |
41 | 324,240 | 54 | 878,545 | 67 | 1,757,815 |
42 | 356,916 | 55 | 926,689 | 68 | 1,854,143 |
43 | 391,160 | 56 | 977,471 | 69 | 1,955,750 |
70 | 2,062,925 |
三 转 | |||||
等级 | 经验值 | 等级 | 经验值 | 等级 | 经验值 |
71 | 2,175,973 | 81 | 3,709,829 | 91 | 6,324,914 |
72 | 2,295,216 | 82 | 3,913,127 | 92 | 6,671,519 |
73 | 2,420,993 | 83 | 4,127,566 | 93 | 7,037,118 |
74 | 2,553,663 | 84 | 4,353,756 | 94 | 7,422,752 |
75 | 2,693,603 | 85 | 4,592,341 | 95 | 7,829,518 |
76 | 2,841,212 | 86 | 4,844,001 | 96 | 8,258,575 |
77 | 2,996,910 | 87 | 5,109,452 | 97 | 8,711,144 |
78 | 3,161,140 | 88 | 5,389,449 | 98 | 9,188,514 |
79 | 3,334,370 | 89 | 5,684,790 | 99 | 9,682,044 |
80 | 3,517,093 | 90 | 5,996,316 | 100 | 10,223,168 |
三转要求: 四转要求: |