所示经验值为需要达到的经验总量刻度,即人物升到100级时所需经验总量为200,000,000
等级 | D级佣兵升级总经验 | C级佣兵升级总经验 | 制造升级总经验 |
1 | 0 | 0 | 0 |
2 | 42 | 281 | 42 |
3 | 103 | 1,318 | 104 |
4 | 204 | 4,214 | 204 |
5 | 369 | 10,550 | 364 |
6 | 625 | 12,942 | 612 |
7 | 1,002 | 15,322 | 976 |
8 | 1,534 | 17,669 | 1,490 |
9 | 2,259 | 19,971 | 2,193 |
10 | 3,219 | 22,228 | 3,128 |
11 | 4,461 | 24,455 | 4,341 |
12 | 6,037 | 26,653 | 5,885 |
13 | 8,005 | 28,826 | 7,818 |
14 | 10,429 | 30,987 | 10,202 |
15 | 13,380 | 33,134 | 13,106 |
16 | 16,937 | 35,278 | 16,606 |
17 | 21,187 | 37,425 | 20,780 |
18 | 26,226 | 39,568 | 25,724 |
19 | 32,160 | 41,707 | 31,540 |
20 | 39,106 | 43,850 | 38,331 |
21 | 47,193 | 58,493 | 46,224 |
22 | 56,563 | 69,684 | 55,350 |
23 | 67,372 | 82,502 | 65,845 |
24 | 79,791 | 97,119 | 77,869 |
25 | 94,007 | 113,732 | 91,588 |
26 | 110,224 | 142,850 | 107,175 |
27 | 128,665 | 166,234 | 124,828 |
28 | 149,573 | 192,649 | 144,750 |
29 | 173,212 | 222,403 | 167,160 |
30 | 199,869 | 255,831 | 192,295 |
31 | 229,855 | 293,294 | 220,406 |
32 | 263,507 | 335,180 | 251,753 |
33 | 301,189 | 381,907 | 286,627 |
34 | 343,294 | 433,922 | 325,326 |
35 | 390,246 | 491,709 | 368,180 |
36 | 442,501 | 555,781 | 415,530 |
37 | 500,549 | 626,687 | 467,752 |
38 | 564,916 | 705,015 | 525,232 |
39 | 636,166 | 791,390 | 588,394 |
40 | 714,903 | 886,479 | 657,675 |
41 | 801,773 | 990,991 | 733,546 |
42 | 897,465 | 1,105,676 | 816,499 |
43 | 1,002,713 | 1,231,331 | 907,062 |
44 | 1,118,298 | 1,368,796 | 1,005,781 |
45 | 1,245,050 | 1,518,960 | 1,113,245 |
46 | 1,383,850 | 1,682,761 | 1,230,060 |
47 | 1,535,631 | 1,861,184 | 1,356,876 |
48 | 1,701,380 | 2,055,267 | 1,494,365 |
49 | 1,882,139 | 2,266,095 | 1,643,244 |
50 | 2,079,007 | 2,494,808 | 1,804,255 |
51 | 2,293,141 | 2,742,595 | 1,978,188 |
52 | 2,525,758 | 3,010,702 | 2,165,947 |
53 | 2,778,136 | 3,300,425 | 2,368,499 |
54 | 3,051,615 | 3,613,111 | 2,586,879 |
55 | 3,347,598 | 3,950,165 | 2,822,194 |
56 | 3,667,551 | 4,313,039 | 3,075,629 |
57 | 4,013,004 | 4,703,240 | 3,348,452 |
58 | 4,385,551 | 5,122,322 | 3,642,020 |
59 | 4,786,851 | 5,571,893 | 3,957,785 |
60 | 5,218,628 | 6,053,608 | 4,297,300 |
61 | 5,682,670 | 6,569,165 | 4,662,227 |
62 | 6,180,829 | 7,120,314 | 5,054,090 |
63 | 6,715,020 | 7,708,842 | 5,474,505 |
64 | 7,287,221 | 8,336,579 | 5,925,185 |
65 | 7,899,472 | 9,005,398 | 6,407,945 |
66 | 8,553,873 | 9,717,199 | 6,924,709 |
67 | 9,252,583 | 10,473,923 | 7,477,218 |
68 | 9,997,818 | 11,277,538 | 8,067,299 |
69 | 10,791,849 | 12,130,037 | 8,696,824 |
70 | 11,637,000 | 13,033,439 | 9,367,757 |
71 | 12,535,645 | 13,989,779 | 10,082,146 |
72 | 13,490,206 | 15,001,108 | 10,842,126 |
73 | 14,503,153 | 16,069,493 | 11,650,062 |
74 | 15,577,005 | 17,197,012 | 12,508,554 |
75 | 16,714,331 | 18,385,764 | 13,420,451 |
76 | 17,917,751 | 19,637,854 | 14,388,857 |
77 | 19,189,937 | 20,955,410 | 15,417,146 |
78 | 20,533,614 | 22,340,571 | 16,508,977 |
79 | 21,951,562 | 23,795,493 | 17,668,295 |
80 | 23,446,617 | 25,322,346 | 18,899,355 |
81 | 25,021,672 | 26,923,318 | 20,206,727 |
82 | 26,679,678 | 28,600,613 | 21,595,301 |
83 | 28,423,645 | 30,356,452 | 23,070,505 |
84 | 30,256,643 | 32,193,067 | 24,638,311 |
85 | 32,181,803 | 34,112,710 | 26,305,266 |
86 | 34,202,319 | 36,117,647 | 28,078,511 |
87 | 36,321,449 | 38,210,164 | 29,965,813 |
88 | 38,542,516 | 40,392,556 | 31,975,578 |
89 | 40,868,909 | 42,667,139 | 34,116,885 |
90 | 43,304,085 | 45,036,247 | 36,399,509 |
91 | 45,851,570 | 47,502,226 | 38,833,942 |
92 | 48,514,961 | 50,067,440 | 41,431,421 |
93 | 51,297,927 | 52,734,268 | 44,203,958 |
94 | 54,204,210 | 55,505,110 | 47,164,362 |
95 | 57,237,627 | 58,382,378 | 50,326,392 |
96 | 74,361,863 | 74,361,863 | 53,704,797 |
97 | 98,600,995 | 98,600,995 | 57,315,344 |
98 | 129,959,071 | 129,959,071 | 61,174,862 |
99 | 163,340,222 | 163,340,222 | 65,301,264 |
100 | 200,000,000 | 200,000,000 | 69,713,595 |
此文章为坛友转载文章,如果您是本文的原作者,请到论坛短消息“”,我们会立刻把作者加上!
尊重原创作者,欢迎您来投稿!
投稿地址: